

Description - TX G.E.T. CUTTING EDGES
These high performance cutting edges are specially designed for New Zealand market conditions, meet Volvo standards while costing a fraction on the price of genuine cutting edges.
Tx G.E.T.’s combination of hardness and toughness is the key. Built from high tensile boron steel, our 50mm cutting edges will perform no matter the situation and will last the distance.
50mm cutting edge for greater wear and tear.
Each cutting edge is reversible, doubling the life of the product.
More than double the usable wear material of the OEM cutting edge to lower your operating costs.
As part of the TX GET range we offer all the required parts to fully install the cutting edge.
PARTS DETAILS:
L120 SERIES | ||||
VOE11156766-50MMUA | CENTRE SECTION | 50X350X1682MM 8 HOLE | ||
VOE11156765-50MMUA | END SECTION | 50X461X655MM 8 HOLE | ||
VOE11081029UA | SQUARE NECK SCREW | 78MM LONG | ||
VOE13976433 | SQUARE NUT | |||
L150 , L180 AND L220 SERIES | ||||
VOE11111776-50MMUA | CENTRE SECTION | 50X380X1954MM 9 HOLE | ||
VOE11111775-50MMUA | END SECTION | 50X480X719MM 10 HOLE | ||
VOE11142571UA | SQUARE NECK SCREW | 70MM LONG | ||
VOE11081070UA | SQUARE NECK SCREW | 85MM LONG | ||
VOE948836UA | SQUARE NUT | |||
L180 SERIES | ||||
VOE11082666-50MMUA | CENTRE SECTION | 50X380X1818MM 8 HOLE | ||
VOE11082664-50MMUA | END SECTION | 50X480X687MM 8 HOLE | ||
VOE11081070UA | SQUARE NECK SCREW | 85MM LONG | ||
VOE948836UA | SQUARE NUT | |||
L260 SERIES | ||||
VOE15155526-50MMUA | CENTRE SECTION | 50X380X2078MM 9 HOLE | ||
VOE15155527-50MMUA | END SECTION | 50X480X748MM 10 HOLE | ||
VOE11142571UA | SQUARE NECK SCREW | 70MM LONG | ||
VOE948836 | SQUARE NUT | |||
VOE11081066-50MMUA | CENTRE SECTION | 50X381X1965MM 10 HOLE | ||
VOE17480177-50MMUA | END SECTION | 50X480X838MM 10 HOLE | ||
VOE11142571UA | SQUARE NECK SCREW | 70MM LONG | ||
VOE948836UA | SQUARE NUT |
Specifications - TX G.E.T. CUTTING EDGES
MATERIAL | BORON STEEL | |||||||||
MTW500 | ||||||||||
CHEMICAL COMPOSITION | C (%) | 0.25-0.32 | ||||||||
SI (%) | 0.15-0.35 | |||||||||
MN (%) | 1.0 - 1.4 | |||||||||
P (%) | <=0.03 | |||||||||
S (%) | <=0.03 | |||||||||
CR (%) | 0.3-0.5 | |||||||||
MO (%) | <=0.03 | |||||||||
NI (%) | <=0.03 | |||||||||
CU (%) | <=0.05 | |||||||||
TI (%) | <=0.03 | |||||||||
B (%) | 0.0015-0.0035 | |||||||||
MECHANICAL PROPERTIES | HARDNESS (HRC) | HRC 45-52 | ||||||||
TENSILE STRENGTH (MPA) | >= 1600 | |||||||||
ELONGATION (%) | >= 12 | |||||||||
IMPACT (J) | >= 20 |